Logo / Home
About Us
Spares
Worldwide sales
Technical support
Design Information
FAQ's
Library
Members

Orifice Ring Selection Chart

Return to FAQ index
To Imperial Version

Gob Length/
Diameter Ratio
1.5 2.8 5.0
Gob Weight O/Ring
Diameter
O/Ring
Diameter
O/Ring
Diameter
(grams) (mm) (mm) (mm)
50 29 22 18
150 41 32 26
250 49 38 31
350 55 43 34
450 59 46 37
550 63 49 40
650 67 52 42
750 70 55 44
850 73 57 46
950 76 59 48
1050 79 61 50
1150 81 63 51
1250 83 65 53
1350 86 67 54
1450 88 68 55
1550 90 70 56
1650 92 71 58
1750 93 73 59
1850 95 74 60
1950 97 75 61
2050 98 77 62
Based upon Glass Density of 2350 Kg/m3

Home | Site Map | Products | Sales | Technical | News | Library | Links | Legal