Logo / Home
About Us
Spares
Worldwide sales
Technical support
Design Information
FAQ's
Library
Members
50 Series feeder 50 Series Title

| Return to 50 Series feeder |

SHEAR CAM SELECTION TABLE
SPEED RANGE
(cuts/min)
CUTTING STROKE
(degrees)
PART NUMBER
5 - 7 14 144 - 8578 HG
7 - 10 18 144 - 4873 HG
10 - 12 20 144 - 4874 HG
12 - 15 31 144 - 4875 HG
15 - 18 41 144 - 4868 HG
18 - 20 49 144 - 4883 HG
20 - 25 58 144 - 4876 HG
25 - 30 61 144 - 4884 HG
30 - 35 65 144 - 4869 HG
35 - 40 67 144 - 4877 HG
40 - 45 70 144 - 4878 HG
45 - 50 80 144 - 4870 HG
50 - 55 91 144 - 4871 HG
55 - 63 106 144 - 4872 HG
63 - 68 113 144 - 4879 HG
68 - 75 122 144 - 4882 HG
75 - 83 133 144 - 4880 HG
83 - 95 149 144 - 4881 HG
95 - 102 160 144 - 4885 HG
102 - 110 171 144 - 4886 HG
> 110 180 144 - 8513 HG

Note: the speeds stated on this table are intended only as a guide.




Home | Site Map | Products | Sales | Technical | News | Library | Links | Legal