Logo / Home
About Us
Spares
Worldwide sales
Technical support
Design Information
FAQ's
Library
Members
900 Series Feeder 900 Series Title

| Return to 900 Series feeder |

PLUNGER CAM SELECTION TABLE
SPEED RANGE
(Cuts/Min)
CAM TYPE PART NUMBER
4 - 10 HW 30 144 - 9401 HG
10 - 15 HW 40 144 - 9420 HG
15 - 20 HW 401/2 144 - 9442 HG
10 - 20 No. 4 Brick 144 - 9403 HG
10 - 25 HW Eccentric 144 - 9404 HG
4 - 15 No. 1 144 - 9405 HG
10 - 15 No. 2 144 - 9406 HG
15 - 25 No. 3 144 - 9407 HG
21 - 35 No. 31/2 144 - 9451 HG
25 - 45 No. 4 144 - 9408 HG
35 - 63 No. 41/2 144 - 9421 HG
30 - 55 No. 5 144 - 9409 HG
35 - 60 No. 6 144 - 9410 HG
50 - 86 No. 61/2 144 - 9443 HG
45 - 60 No. 7 144 - 9411 HG
55 - 75 No. 8 144 - 9412 HG
25 - 75 No. 12 144 - 9413 HG
75 - 85 HS 4 144 - 9444 HG
80 - 90 HS 5 144 - 9445 HG
55 - 90 HS 11 144 - 9446 HG
80 - 110 HS 115/8 144 - 9450 HG
60 - 85 HS 555 144 - 9447 HG
55 - 95 HS 556 144 - 9448 HG
55 - 100 HS 557 144 - 9449 HG
90 - 125 EX 1 909 - 006 - 002
70 - 115 EX 2 909 - 006 - 003
60 - 105 EX 3 909 - 006 - 004
120 - 145 EX 4
(Eccentric)
909 - 006 - 005
90 - 135 EX 5 909 - 006 - 006
135 -
and higher
EX41/2
(Eccentric)
909 - 006 - 007
125 -
and higher
EX 65/9 909 - 006 - 008

Note: the speeds stated on this table are intended only as a guide.





Home | Site Map | Products | Sales | Technical | News | Library | Links | Legal